Vartiainen
Finnish
Pronunciation
- IPA(key): /ˈʋɑrtiɑi̯nen/, [ˈʋɑ̝rt̪iˌɑ̝i̯ne̞n]
- Rhymes: -ɑinen
- Syllabification(key): Var‧ti‧ai‧nen
Declension
| Inflection of Vartiainen (Kotus type 38/nainen, no gradation) | ||||
|---|---|---|---|---|
| nominative | Vartiainen | Vartiaiset | ||
| genitive | Vartiaisen | Vartiaisten Vartiaisien | ||
| partitive | Vartiaista | Vartiaisia | ||
| illative | Vartiaiseen | Vartiaisiin | ||
| singular | plural | |||
| nominative | Vartiainen | Vartiaiset | ||
| accusative | nom. | Vartiainen | Vartiaiset | |
| gen. | Vartiaisen | |||
| genitive | Vartiaisen | Vartiaisten Vartiaisien | ||
| partitive | Vartiaista | Vartiaisia | ||
| inessive | Vartiaisessa | Vartiaisissa | ||
| elative | Vartiaisesta | Vartiaisista | ||
| illative | Vartiaiseen | Vartiaisiin | ||
| adessive | Vartiaisella | Vartiaisilla | ||
| ablative | Vartiaiselta | Vartiaisilta | ||
| allative | Vartiaiselle | Vartiaisille | ||
| essive | Vartiaisena | Vartiaisina | ||
| translative | Vartiaiseksi | Vartiaisiksi | ||
| abessive | Vartiaisetta | Vartiaisitta | ||
| instructive | — | Vartiaisin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Vartiainen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived terms
Statistics
- Vartiainen is the 174th most common surname in Finland, belonging to 4,069 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Further reading
- Vartiainen on the Finnish Wikipedia.Wikipedia fi
Anagrams
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.