Ravantti
Finnish
Pronunciation
- IPA(key): /ˈrɑʋɑntːi/, [ˈrɑ̝ʋɑ̝n̪t̪ːi]
- Rhymes: -ɑʋɑntːi
- Syllabification(key): Ra‧vant‧ti
Declension
| Inflection of Ravantti (Kotus type 5*C/risti, tt-t gradation) | ||||
|---|---|---|---|---|
| nominative | Ravantti | Ravantit | ||
| genitive | Ravantin | Ravanttien | ||
| partitive | Ravanttia | Ravantteja | ||
| illative | Ravanttiin | Ravantteihin | ||
| singular | plural | |||
| nominative | Ravantti | Ravantit | ||
| accusative | nom. | Ravantti | Ravantit | |
| gen. | Ravantin | |||
| genitive | Ravantin | Ravanttien | ||
| partitive | Ravanttia | Ravantteja | ||
| inessive | Ravantissa | Ravanteissa | ||
| elative | Ravantista | Ravanteista | ||
| illative | Ravanttiin | Ravantteihin | ||
| adessive | Ravantilla | Ravanteilla | ||
| ablative | Ravantilta | Ravanteilta | ||
| allative | Ravantille | Ravanteille | ||
| essive | Ravanttina | Ravantteina | ||
| translative | Ravantiksi | Ravanteiksi | ||
| abessive | Ravantitta | Ravanteitta | ||
| instructive | — | Ravantein | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Ravantti (Kotus type 5*C/risti, tt-t gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Ravantti is the 2150th (tied with 3 other surnames) most common surname in Finland, belonging to 385 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.