Perälä
Finnish
Pronunciation
- IPA(key): /ˈperælæ/, [ˈpe̞rælæ]
- Rhymes: -erælæ
- Syllabification(key): Pe‧rä‧lä
Declension
| Inflection of Perälä (Kotus type 12/kulkija, no gradation) | ||||
|---|---|---|---|---|
| nominative | Perälä | Perälät | ||
| genitive | Perälän | Perälöiden Perälöitten | ||
| partitive | Perälää | Perälöitä | ||
| illative | Perälään | Perälöihin | ||
| singular | plural | |||
| nominative | Perälä | Perälät | ||
| accusative | nom. | Perälä | Perälät | |
| gen. | Perälän | |||
| genitive | Perälän | Perälöiden Perälöitten Peräläinrare | ||
| partitive | Perälää | Perälöitä | ||
| inessive | Perälässä | Perälöissä | ||
| elative | Perälästä | Perälöistä | ||
| illative | Perälään | Perälöihin | ||
| adessive | Perälällä | Perälöillä | ||
| ablative | Perälältä | Perälöiltä | ||
| allative | Perälälle | Perälöille | ||
| essive | Perälänä | Perälöinä | ||
| translative | Peräläksi | Perälöiksi | ||
| instructive | — | Perälöin | ||
| abessive | Perälättä | Perälöittä | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Perälä (type kulkija) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Perälä is the 250th most common surname in Finland, belonging to 3,126 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Further reading
- Perälä on the Finnish Wikipedia.Wikipedia fi
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.