Jalonen
See also: jalonen
Finnish
Pronunciation
- IPA(key): /ˈjɑlonen/, [ˈjɑ̝lo̞ne̞n]
- Rhymes: -ɑlonen
- Syllabification(key): Ja‧lo‧nen
Declension
| Inflection of Jalonen (Kotus type 38/nainen, no gradation) | ||||
|---|---|---|---|---|
| nominative | Jalonen | Jaloset | ||
| genitive | Jalosen | Jalosten Jalosien | ||
| partitive | Jalosta | Jalosia | ||
| illative | Jaloseen | Jalosiin | ||
| singular | plural | |||
| nominative | Jalonen | Jaloset | ||
| accusative | nom. | Jalonen | Jaloset | |
| gen. | Jalosen | |||
| genitive | Jalosen | Jalosten Jalosien | ||
| partitive | Jalosta | Jalosia | ||
| inessive | Jalosessa | Jalosissa | ||
| elative | Jalosesta | Jalosista | ||
| illative | Jaloseen | Jalosiin | ||
| adessive | Jalosella | Jalosilla | ||
| ablative | Jaloselta | Jalosilta | ||
| allative | Jaloselle | Jalosille | ||
| essive | Jalosena | Jalosina | ||
| translative | Jaloseksi | Jalosiksi | ||
| instructive | — | Jalosin | ||
| abessive | Jalosetta | Jalositta | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Jalonen (type nainen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Jalonen is the 264th most common surname in Finland, belonging to 2,945 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Further reading
- Jalonen on the Finnish Wikipedia.Wikipedia fi
Anagrams
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.