Illikainen
Finnish
Pronunciation
- IPA(key): /ˈilːikɑi̯nen/, [ˈilːiˌkɑ̝i̯ne̞n]
- Rhymes: -ɑinen
- Syllabification(key): Il‧li‧kai‧nen
Declension
| Inflection of Illikainen (Kotus type 38/nainen, no gradation) | ||||
|---|---|---|---|---|
| nominative | Illikainen | Illikaiset | ||
| genitive | Illikaisen | Illikaisten Illikaisien | ||
| partitive | Illikaista | Illikaisia | ||
| illative | Illikaiseen | Illikaisiin | ||
| singular | plural | |||
| nominative | Illikainen | Illikaiset | ||
| accusative | nom. | Illikainen | Illikaiset | |
| gen. | Illikaisen | |||
| genitive | Illikaisen | Illikaisten Illikaisien | ||
| partitive | Illikaista | Illikaisia | ||
| inessive | Illikaisessa | Illikaisissa | ||
| elative | Illikaisesta | Illikaisista | ||
| illative | Illikaiseen | Illikaisiin | ||
| adessive | Illikaisella | Illikaisilla | ||
| ablative | Illikaiselta | Illikaisilta | ||
| allative | Illikaiselle | Illikaisille | ||
| essive | Illikaisena | Illikaisina | ||
| translative | Illikaiseksi | Illikaisiksi | ||
| abessive | Illikaisetta | Illikaisitta | ||
| instructive | — | Illikaisin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Illikainen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Illikainen is the 1108th (tied with 1 other surname) most common surname in Finland, belonging to 774 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.