Huotari
Finnish
Pronunciation
- IPA(key): /ˈhuo̯tɑri/, [ˈhuo̞̯t̪ɑ̝ri]
- Rhymes: -uotɑri
- Syllabification(key): Huo‧ta‧ri
Declension
| Inflection of Huotari (Kotus type 6/paperi, no gradation) | ||||
|---|---|---|---|---|
| nominative | Huotari | Huotarit | ||
| genitive | Huotarin | Huotarien Huotareiden Huotareitten | ||
| partitive | Huotaria | Huotareita Huotareja | ||
| illative | Huotariin | Huotareihin | ||
| singular | plural | |||
| nominative | Huotari | Huotarit | ||
| accusative | nom. | Huotari | Huotarit | |
| gen. | Huotarin | |||
| genitive | Huotarin | Huotarien Huotareiden Huotareitten | ||
| partitive | Huotaria | Huotareita Huotareja | ||
| inessive | Huotarissa | Huotareissa | ||
| elative | Huotarista | Huotareista | ||
| illative | Huotariin | Huotareihin | ||
| adessive | Huotarilla | Huotareilla | ||
| ablative | Huotarilta | Huotareilta | ||
| allative | Huotarille | Huotareille | ||
| essive | Huotarina | Huotareina | ||
| translative | Huotariksi | Huotareiksi | ||
| abessive | Huotaritta | Huotareitta | ||
| instructive | — | Huotarein | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Huotari (Kotus type 6/paperi, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived terms
Statistics
- Huotari is the 194th most common surname in Finland, belonging to 3,694 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.